Fund Performances - Equity
Diversified
Hybrid
ELSS
Sectoral
Index
FOF Domestic
FOF Global
Diversified
![]() | RELIANCE SMALL CAP FUND – GROWTH | 41.85 | 6695.51 | 8.05 | 19.42 | 34.96 |
![]() | SBI SMALL CAP FUND – GROWTH | 51.82 | 791.82 | 13.61 | 17.29 | 33.20 |
![]() | CANARA ROBECO EMERGING EQUITIES – GROWTH | 92.70 | 3506.47 | 8.12 | 15.25 | 31.18 |
![]() | MIRAE ASSET EMERGING BLUECHIP FUND – GROWTH | 48.52 | 5428.64 | 4.71 | 16.85 | 30.52 |
![]() | DSP BLACKROCK SMALL CAP FUND – REGULAR – GROWTH | 57.97 | 5255.49 | -6.25 | 12.37 | 30.41 |
![]() | L&T MIDCAP FUND – REGULAR – GROWTH | 139.08 | 2808.17 | 4.58 | 16.82 | 29.40 |
![]() | HSBC SMALL CAP EQUITY FUND – GROWTH | 53.90 | 575.46 | 1.68 | 11.31 | 28.25 |
![]() | FRANKLIN INDIA SMALLER COMPANIES FUND – GROWTH | 57.44 | 7113.83 | 4.44 | 14.44 | 28.17 |
![]() | SUNDARAM SMALL CAP FUND – INST. – GROWTH | 95.51 | 1172.98 | -6.50 | 9.68 | 27.42 |
![]() | PRINCIPAL EMERGING BLUECHIP FUND – GROWTH | 106.17 | 1810.69 | 9.50 | 15.16 | 27.26 |
![]() | ADITYA BIRLA SUN LIFE PURE VALUE FUND – GROWTH | 56.68 | 3770.87 | 6.48 | 13.64 | 27.10 |
![]() | KOTAK EMERGING EQUITY SCHEME – REGULAR – GROWTH | 38.34 | 3162.77 | 3.97 | 13.44 | 26.90 |
![]() | SUNDARAM SMALL CAP FUND – REGULAR – GROWTH | 90.89 | 1172.98 | -7.20 | 9.11 | 26.78 |
![]() | ICICI PRUDENTIAL MIDCAP FUND – GROWTH | 96.10 | 1460.51 | 5.88 | 10.29 | 26.76 |
![]() | EDELWEISS MID CAP FUND – GROWTH | 27.77 | 757.05 | 10.11 | 12.22 | 26.49 |
![]() | HDFC MID-CAP OPPORTUNITIES FUND – GROWTH | 56.74 | 19990.13 | 7.33 | 14.78 | 26.46 |
![]() | UTI MID CAP FUND – GROWTH | 104.61 | 3883.99 | 4.40 | 9.04 | 26.08 |
![]() | DSP BLACKROCK MIDCAP FUND – REGULAR – GROWTH | 54.02 | 5266.31 | 4.49 | 13.57 |
![]() | ADITYA BIRLA SUN LIFE SMALL CAP FUND – GROWTH | 38.74 | 2181.95 | 2.83 | 16.55 | 25.76 |
![]() | TATA EQUITY P/E FUND – REGULAR – GROWTH | 139.32 | 4180.02 | 10.89 | 16.49 | 25.65 |
![]() | SUNDARAM MID CAP FUND – REGULAR – GROWTH | 492.01 | 6039.25 | 3.74 | 12.43 | 25.31 |
![]() | RELIANCE FOCUSED EQUITY FUND – GROWTH | 45.72 | 4295.16 | 1.87 | 11.15 | 24.93 |
![]() | L&T INDIA VALUE FUND – REGULAR – GROWTH | 35.75 | 7647.95 | 2.44 | 13.41 | 24.90 |
![]() | INVESCO INDIA CONTRA FUND – GROWTH | 46.84 | 1867.57 | 16.34 | 14.59 | 24.71 |
![]() | TAURUS DISCOVERY (MIDCAP) FUND – REGULAR – GROWTH | 44.69 | 50.23 | 11.59 | 12.78 | 24.39 |
![]() | INVESCO INDIA MID CAP FUND – GROWTH | 47.83 | 178.82 | 9.85 | 11.23 | 24.35 |
![]() | FRANKLIN INDIA PRIMA FUND – GROWTH | 953.31 | 6335.84 | 6.31 | 12.48 | 24.28 |
![]() | SAHARA R.E.A.L FUND – GROWTH | 21.23 | 3.79 | 3.95 | 13.60 | 24.13 |
![]() | DSP BLACKROCK NATURAL RESOURCES & NEW ENERGY FUND – REGULAR – GROWTH | 32.26 | 412.30 | 5.13 | 20.23 | 24.07 |
![]() | INVESCO INDIA MULTICAP FUND – GROWTH | 49.12 | 524.48 | 9.30 | 11.22 | 24.05 |
![]() | SBI MAGNUM MIDCAP FUND – GROWTH | 73.44 | 3520.79 | -4.92 | 6.65 | 23.95 |
![]() | KOTAK SMALL CAP FUND – REGULAR – GROWTH | 74.65 | 804.25 | 0.88 | 12.07 | 23.82 |
![]() | HDFC SMALL CAP FUND – GROWTH | 43.90 | 4143.36 | 16.08 | 19.44 | 23.53 |
![]() | AXIS MIDCAP FUND – GROWTH | 35.27 | 1424.94 | 17.76 | 10.30 | 23.40 |
![]() | TATA MID CAP GROWTH FUND – REGULAR – GROWTH | 129.89 | 615.40 | 0.69 | 7.87 | 23.11 |
![]() | ESCORTS LEADING SECTORS FUND – GROWTH | 31.92 | 4.38 | 10.49 | 12.42 | 22.84 |
![]() | SAHARA MIDCAP FUND – GROWTH – AUTO PAYOUT | 77.98 | 7.97 | -1.85 | 12.76 | 22.56 |
![]() | SAHARA MIDCAP FUND – GROWTH | 77.98 | 7.97 | -1.85 | 12.76 | 22.56 |
![]() | ADITYA BIRLA SUN LIFE EQUITY ADVANTAGE FUND – GROWTH | 418.34 | 5947.73 | 5.41 | 11.80 | 22.47 |
![]() | ICICI PRUDENTIAL VALUE DISCOVERY FUND – GROWTH | 144.30 | 16129.59 | 6.97 | 8.23 | 22.46 |
![]() | ADITYA BIRLA SUN LIFE MID CAP FUND – PLAN A – GROWTH | 300.45 | 2222.19 | 1.28 | 11.10 | 22.42 |
![]() | IDFC STERLING VALUE FUND – REGULAR – GROWTH | 54.08 | 2915.86 | 9.45 | 14.29 | 22.36 |
![]() | BNP PARIBAS MID CAP FUND – GROWTH | 31.87 | 789.23 | -3.04 | 7.88 | 22.19 |
![]() | ADITYA BIRLA SUN LIFE EQUITY FUND – GROWTH | 703.32 | 9351.19 | 5.60 | 13.20 | 21.97 |
![]() | ESCORTS GROWTH PLAN – GROWTH | 176.91 | 6.66 | 13.01 | 12.28 | 21.89 |
![]() | FRANKLIN INDIA FOCUSED EQUITY FUND – GROWTH | 37.40 | 7356.21 | 2.18 | 7.82 | 21.63 |
![]() | SUNDARAM RURAL AND CONSUMPTION FUND – REGULAR – GROWTH | 41.94 | 2539.98 | 4.32 | 17.36 | 21.50 |
![]() | MIRAE ASSET INDIA EQUITY FUND – REGULAR – GROWTH | 47.34 | 7733.08 | 9.36 | 13.00 | 21.34 |
![]() | KOTAK STANDARD MULTICAP FUND – REGULAR – GROWTH | 33.47 | 19826.83 | 7.83 | 13.13 | 21.25 |
![]() | SBI MAGNUM MULTI CAP FUND – GROWTH | 46.64 | 5413.33 | 8.24 | 12.39 | 21.01 |
![]() | SBI MAGNUM GLOBAL FUND – GROWTH | 171.75 | 3429.56 | 9.43 | 8.29 | 21.00 |
![]() | TATA RETIREMENT SAVINGS FUND – MODERATE PLAN – REGULAR | 30.09 | 772.12 | 11.94 | 13.32 | 20.96 |
![]() | PRINCIPAL MULTI CAP GROWTH FUND – GROWTH | 140.13 | 661.13 | 6.60 | 13.30 | 20.93 |
![]() | TATA RETIREMENT SAVINGS FUND – PROGRESSIVE PLAN – REGULAR | 29.47 | 474.87 | 14.21 | 16.13 | 20.69 |
![]() | HDFC CAPITAL BUILDER VALUE FUND – GROWTH | 293.11 | 3281.97 | 13.63 | 13.32 | 20.58 |
![]() | JM VALUE FUND – GROWTH | 31.72 | 142.83 | 7.28 | 13.21 | 20.32 |
![]() | IDFC MULTI CAP FUND – REGULAR – GROWTH | 94.35 | 5454.20 | 7.08 | 9.04 | 20.26 |
![]() | MOTILAL OSWAL MIDCAP 100 ETF | 19.11 | 21.97 | 1.85 | 11.47 | 20.12 |
![]() | JM CORE 11 FUND – GROWTH | 8.79 | 35.27 | 10.96 | 14.42 | 20.04 |
![]() | SBI FOCUSED EQUITY FUND – GROWTH | 133.91 | 2742.33 | 14.95 | 13.72 | 19.94 |
![]() | SAHARA STAR VALUE FUND – GROWTH | 23.30 | 0.46 | -5.73 | 10.82 | 19.89 |
![]() | SUNDARAM LARGE AND MID CAP FUND – REGULAR – GROWTH | 33.05 | 382.39 | 11.39 | 12.65 | 19.86 |
![]() | RELIANCE GROWTH – GROWTH | 1082.03 | 6549.62 | 3.97 | 9.84 | 19.78 |
![]() | ADITYA BIRLA SUN LIFE INDIA GENNEXT FUND – GROWTH | 80.20 | 827.34 | 10.21 | 13.48 | 19.77 |
![]() | PARAG PARIKH LONG TERM EQUITY FUND – REGULAR – GROWTH | 24.63 | 1106.85 | 18.19 | 13.93 | 19.61 |
![]() | AXIS FOCUSED 25 FUND – GROWTH | 28.46 | 4723.67 | 21.78 | 16.12 | 19.55 |
![]() | SBI LARGE & MIDCAP FUND – GROWTH | 207.49 | 2223.88 | 5.49 | 9.26 | 19.51 |
![]() | HSBC MULTI CAP EQUITY FUND – GROWTH | 87.00 | 612.42 | 6.26 | 10.03 | 19.47 |
![]() | JM MULTICAP FUND – GROWTH | 31.20 | 144.38 | 7.30 | 11.04 | 19.39 |
![]() | INVESCO INDIA GROWTH OPPORTUNITIES FUND – GROWTH | 33.15 | 671.99 | 14.00 | 11.89 | 19.27 |
![]() | DSP BLACKROCK EQUITY OPPORTUNITIES FUND – REGULAR – GROWTH | 211.92 | 5399.76 | 5.43 | 12.40 | 19.15 |
![]() | CANARA ROBECO CONSUMER TRENDS FUND – REGULAR – GROWTH | 37.73 | 237.37 | 12.56 | 12.80 | 19.10 |
![]() | RELIANCE LARGE CAP FUND – GROWTH | 32.01 | 10126.14 | 6.73 | 9.43 | 19.02 |
![]() | FRANKLIN INDIA EQUITY FUND – GROWTH | 582.37 | 11470.27 | 6.79 | 9.29 | 19.00 |
![]() | FRANKLIN INDIA EQUITY ADVANTAGE FUND – GROWTH | 79.61 | 2745.28 | 7.30 | 8.29 | 18.74 |
![]() | RELIANCE VALUE FUND – GROWTH | 71.76 | 3154.27 | 8.80 | 9.99 | 18.72 |
![]() | L&T LARGE AND MIDCAP FUND – REGULAR – GROWTH | 48.62 | 1349.26 | 4.87 | 10.36 | 18.69 |
![]() | KOTAK EQUITY OPPORTUNITIES FUND – REGULAR – GROWTH | 113.77 | 2444.25 | 3.53 | 10.88 | 18.62 |
![]() | ICICI PRUDENTIAL MULTICAP FUND – GROWTH | 276.26 | 2753.20 | 6.70 | 10.58 | 18.61 |
![]() | FRANKLIN INDIA OPPORTUNITIES FUND – GROWTH | 73.46 | 626.38 | 6.97 | 8.41 | 18.40 |
![]() | DSP BLACKROCK EQUITY FUND – REGULAR – GROWTH | 37.75 | 2503.11 | 8.73 | 10.95 | 18.38 |
![]() | BNP PARIBAS MULTI CAP FUND – GROWTH | 45.92 | 881.57 | 2.44 | 8.62 | 18.31 |
![]() | SUNDARAM INFRASTRUCTURE ADVANTAGE FUND – REGULAR – GROWTH | 32.43 | 657.26 | 0.43 | 7.26 | 18.28 |
![]() | PRINCIPAL DIVIDEND YIELD FUND – GROWTH | 52.93 | 146.28 | 13.68 | 13.93 | 18.20 |
![]() | SBI BLUECHIP FUND – GROWTH | 37.96 | 19064.05 | 6.41 | 9.72 | 18.05 |
![]() | L&T EQUITY FUND – REGULAR – GROWTH | 83.75 | 2688.84 | 10.20 | 10.11 | 18.02 |
![]() | UTI EQUITY FUND – GROWTH | 142.70 | 7986.23 | 17.99 | 11.63 | 18.02 |
![]() | HDFC FOCUSED 30 FUND – GROWTH | 75.90 | 502.28 | -0.70 | 8.52 | 17.84 |
![]() | MOTILAL OSWAL FOCUSED 25 FUND – REGULAR – GROWTH | 21.89 | 1115.06 | 8.47 | 9.88 | 17.81 |
![]() | HSBC INFRASTRUCTURE EQUITY FUND – GROWTH | 20.33 | 145.32 | -10.32 | 2.64 | 17.71 |
![]() | ADITYA BIRLA SUN LIFE FOCUSED EQUITY FUND – GROWTH | 56.70 | 4062.81 | 4.72 | 9.24 | 17.63 |
![]() | DSP BLACKROCK FOCUS FUND – GROWTH | 22.63 | 2717.50 | 6.21 | 8.25 | 17.56 |
![]() | ICICI PRUDENTIAL MULTI-ASSET FUND – GROWTH | 248.52 | 11090.50 | 4.39 | 10.86 | 17.41 |
![]() | EDELWEISS LARGE & MID CAP FUND – GROWTH | 31.07 | 283.91 | 13.62 | 10.66 | 17.37 |
![]() | TAURUS ETHICAL FUND – REGULAR – GROWTH | 51.08 | 28.42 | 16.38 | 7.81 | 17.35 |
![]() | RELIANCE MULTI CAP FUND – GROWTH | 89.09 | 9269.61 | 4.52 | 6.00 | 17.31 |
![]() | HDFC EQUITY FUND – GROWTH | 597.72 | 20351.76 | 2.10 | 8.45 | 17.25 |
![]() | KOTAK INDIA EQ CONTRA FUND – REGULAR – GROWTH | 50.73 | 423.85 | 17.23 | 12.37 | 17.12 |
![]() | TEMPLETON INDIA VALUE FUND – GROWTH | 258.84 | 568.31 | 4.95 | 11.26 | 17.09 |
![]() | PRINCIPAL FOCUSED MULTICAP FUND – GROWTH | 62.25 | 297.60 | 8.73 | 10.30 | 17.01 |
![]() | SAHARA WEALTH PLUS FUND – VARIABLE PRICING – GROWTH | 51.73 | 9.40 | -0.99 | 8.28 | 17.00 |
![]() | ADITYA BIRLA SUN LIFE FRONTLINE EQUITY FUND – REGULAR – GROWTH | 216.78 | 20203.49 | 5.68 | 9.60 | 16.96 |
![]() | AXIS BLUECHIP FUND – GROWTH | 27.90 | 2233.50 | 22.85 | 12.74 | 16.93 |
![]() | ICICI PRUDENTIAL BLUECHIP FUND – GROWTH | 39.98 | 17496.16 | 9.53 | 10.88 | 16.91 |
![]() | TATA LARGE & MID CAP FUND – REGULAR – GROWTH | 189.25 | 1309.28 | 2.55 | 7.90 | 16.57 |
![]() | BNP PARIBAS LARGE CAP FUND – GROWTH | 84.69 | 900.46 | 4.56 | 7.01 | 16.36 |
![]() | SBI MAGNUM COMMA FUND – GROWTH | 36.08 | 290.25 | 0.70 | 13.03 | 16.34 |
![]() | BOI AXA LARGE & MID CAP EQUITY FUND – ECO – GROWTH | 38.78 | 127.89 | 11.47 | 10.96 | 16.24 |
![]() | INVESCO INDIA LARGECAP FUND – GROWTH | 27.94 | 141.21 | 10.00 | 9.86 | 16.14 |
![]() | TATA ETHICAL FUND – REGULAR – GROWTH | 158.47 | 502.44 | 10.38 | 6.86 | 16.11 |
![]() | IDFC CORE EQUITY FUND – REGULAR – GROWTH | 44.78 | 2762.99 | 6.40 | 11.72 | 16.04 |
![]() | TEMPLETON INDIA EQUITY INCOME FUND – GROWTH | 47.07 | 1002.37 | 10.57 | 12.01 | 15.98 |
![]() | HDFC BALANCED ADVANTAGE FUND – GROWTH | 179.74 | 36414.91 | 5.27 | 10.33 | 15.98 |
![]() | EDELWEISS LARGE CAP FUND – PLAN C – GROWTH | 34.80 | 132.87 | 15.04 | 10.19 | 15.96 |
![]() | EDELWEISS LARGE CAP FUND – GROWTH | 35.08 | 132.87 | 15.05 | 10.19 | 15.95 |
![]() | EDELWEISS LARGE CAP FUND – PLAN B – GROWTH | 35.26 | 132.87 | 15.04 | 10.19 | 15.95 |
![]() | HDFC HYBRID EQUITY FUND – GROWTH | 50.94 | 21961.11 | -1.86 | 5.28 | 15.91 |
![]() | ICICI PRUDENTIAL LARGE & MID CAP FUND – GROWTH | 308.91 | 3049.97 | 1.97 | 10.15 | 15.79 |
![]() | RELIANCE VISION – GROWTH | 512.21 | 3076.42 | -5.00 | 4.78 | 15.79 |
![]() | SBI MAGNUM EQUITY ESG FUND – GROWTH | 98.55 | 2053.12 | 9.04 | 9.52 | 15.78 |
![]() | HDFC TOP 100 FUND – GROWTH | 440.46 | 14376.00 | 2.98 | 8.90 | 15.74 |
![]() | CANARA ROBECO EQUITY DIVERSIFIED FUND – GROWTH | 127.09 | 852.39 | 11.59 | 9.40 | 15.71 |
![]() | IDFC FOCUSED EQUITY FUND – REGULAR – GROWTH | 39.51 | 1666.95 | 10.67 | 12.73 | 15.69 |
![]() | UTI UNIT SCHEME 1986 (MASTERSHARE) – GROWTH | 118.65 | 5194.65 | 11.09 | 9.34 | 15.66 |
![]() | L&T INDIA LARGE CAP FUND – REGULAR – GROWTH | 26.31 | 393.95 | 7.78 | 7.63 | 15.65 |
![]() | INVESCO INDIA DYNAMIC EQUITY FUND – GROWTH | 28.85 | 1101.10 | 8.99 | 9.54 | 15.57 |
![]() | KOTAK BLUECHIP FUND – REGULAR – GROWTH | 224.27 | 1322.28 | 6.56 | 8.85 | 15.48 |
![]() | DHFL PRAMERICA LARGE CAP FUND FUND – WEALTH PLAN – GROWTH | 34.19 | 399.86 | 6.88 | 8.92 | 15.44 |
![]() | BOI AXA LARGE & MID CAP EQUITY FUND – REGULAR – GROWTH | 36.87 | 127.89 | 10.59 | 10.13 | 15.42 |
![]() | SUNDARAM SELECT FOCUS – INST – GROWTH | 181.73 | 777.85 | 14.22 | 11.27 | 15.38 |
![]() | DHFL PRAMERICA LARGE CAP FUND FUND – GROWTH | 163.59 | 399.86 | 6.74 | 8.77 | 15.35 |
![]() | UTI MASTER EQUITY PLAN UNIT SCHEME | 106.65 | 1835.11 | 7.12 | 9.52 | 15.13 |
![]() | HSBC LARGE CAP EQUITY FUND – GROWTH | 205.46 | 686.19 | 8.88 | 11.11 | 15.12 |
![]() | BARODA PIONEER MULTI CAP FUND – GROWTH | 97.48 | 681.13 | 4.20 | 7.51 | 15.11 |
![]() | SAHARA WEALTH PLUS FUND – FIXED PRICING – GROWTH | 44.68 | 9.40 | -3.13 | 5.99 | 15.01 |
![]() | CANARA ROBECO BLUECHIP EQUITY FUND – GROWTH | 23.69 | 121.61 | 12.49 | 10.08 | 14.87 |
![]() | LIC MF LARGE CAP FUND – GROWTH | 25.95 | 225.06 | 9.41 | 7.12 | 14.86 |
![]() | ICICI PRUDENTIAL FOCUSED EQUITY FUND – RETAIL – GROWTH | 29indianwm.in/icici-prudential-focused-equity-fund-retail-growth.32 | 551.24 | 7.79 | 8.78 | 14.75 |
![]() | SBI CONTRA FUND – GROWTH | 109.92 | 1604.54 | 1.95 | 8.09 | 14.71 |
![]() | SUNDARAM SELECT FOCUS – REGULAR – GROWTH | 171.73 | 777.85 | 12.41 | 10.47 | 14.69 |
![]() | ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND – GROWTH | 165.56 | 914.06 | -1.77 | 6.10 | 14.63 |
![]() | FRANKLIN INDIA BLUECHIP – GROWTH | 454.07 | 7932.67 | 5.41 | 8.22 | 14.59 |
![]() | UTI CORE EQUITY FUND – GROWTH | 61.65 | 915.23 | 3.30 | 7.62 | 14.58 |
![]() | RELIANCE ETF NIFTY 100 | 114.80 | 7.73 | 11.17 | 10.20 | 14.41 |
![]() | TAURUS STARSHARE (MULTI CAP) FUND – REGULAR – GROWTH | 111.81 | 211.77 | 2.20 | 5.57 | 14.34 |
![]() | IDBI INDIA TOP 100 EQUITY FUND – GROWTH | 23.49 | 398.14 | 0.86 | 6.05 | 14.31 |
![]() | EDELWEISS MULTI – ASSET ALLOCATION FUND – PLAN B – GROWTH | 24.36 | 7.59 | 8.41 | 8.06 | 14.23 |
![]() | MOTILAL OSWAL M50 ETF | 105.43 | 20.62 | 12.10 | 9.52 | 14.22 |
![]() | EDELWEISS MULTI – ASSET ALLOCATION FUND – GROWTH | 24.68 | 7.59 | 8.39 | 7.99 | 14.18 |
![]() | TATA LARGE CAP FUND – REGULAR – GROWTH | 208.52 | 764.06 | 5.47 | 7.82 | 14.18 |
![]() | RELIANCE BALANCED ADVANTAGE FUND – GROWTH | 85.57 | 637.48 | 4.48 | 7.59 | 14.07 |
![]() | DSP BLACKROCK TOP 100 EQUITY FUND – REGULAR – GROWTH | 202.83 | 2835.95 | 6.76 | 8.25 | 14.01 |
![]() | INDIABULLS BLUE CHIP FUND – GROWTH | 20.38 | 394.54 | 9.87 | 11.46 | 13.92 |
![]() | UTI DIVIDEND YIELD FUND – GROWTH | 62.49 | 2527.06 | 7.44 | 9.57 | 13.91 |
![]() | UTI INDIA LIFESTYLE FUND – GROWTH | 26.66 | 277.94 | 13.13 | 9.86 | 13.74 |
![]() | UTI – VALUE OPPORTUNITIES FUND – GROWTH | 60.20 | 4583.01 | 11.42 | 7.90 | 13.70 |
![]() | ESSEL LARGE CAP EQUITY FUND – GROWTH | 22.39 | 150.56 | 3.10 | 9.79 | 13.59 |
![]() | INVESCO INDIA PSU EQUITY FUND – GROWTH | 16.88 | 69.90 | -8.31 | 6.25 | 13.55 |
![]() | JM LARGE CAP FUND – GROWTH | 65.03 | 2118.00 | 5.40 | 5.38 | 12.95 |
![]() | IDFC LARGE CAP FUND – REGULAR – GROWTH | 32.00 | 347.19 | 8.70 | 9.52 | 12.76 |
![]() | HSBC DYNAMIC ASSET ALLOCATION FUND – GROWTH | 18.21 | 43.41 | 9.50 | 9.15 | 12.67 |
![]() | RELIANCE QUANT FUND – RETAIL – GROWTH | 25.20 | 27.59 | 6.83 | 8.36 | 12.63 |
![]() | TAURUS LARGECAP EQUITY FUND – REGULAR – GROWTH | 72.49 | 37.63 | 1.41 | 4.10 | 12.53 |
![]() | DHFL PRAMERICA HYBRID EQUITY FUND – GROWTH | 67.54 | 232.12 | 4.57 | 5.27 | 12.51 |
![]() | DHFL PRAMERICA HYBRID EQUITY FUND – WEALTH PLAN – GROWTH | 30.54 | 232.12 | 4.52 | 5.26 | 12.50 |
![]() | ESCORTS OPPORTUNITIES FUND – GROWTH | 56.86 | 13.25 | 10.67 | 6.95 | 12.39 |
![]() | UNION EQUITY FUND – GROWTH | 19.17 | 211.82 | 8.31 | 6.07 | 12.19 |
![]() | SAHARA GROWTH FUND – GROWTH | 139.30 | 4.36 | 0.93 | 5.17 | 12.14 |
![]() | EDELWEISS BALANCED ADVANTAGE FUND – GROWTH | 23.03 | 791.08 | 8.07 | 6.54 | 11.89 |
![]() | SAHARA SUPER 20 FUND – GROWTH | 20.05 | 0.40 | 5.07 | 6.31 | 11.67 |
![]() | LIC MF MULTICAP FUND – GROWTH | 44.17 | 264.29 | 3.50 | 3.50 | 10.96 |
![]() | HDFC GROWTH OPPORTUNITIES FUND – GROWTH | 108.01 | 1236.02 | 2.68 | 6.14 | 10.08 |
![]() | DHFL PRAMERICA EQUITY SAVINGS FUND – GROWTH | 30.64 | 28.51 | 6.57 | 7.30 | 9.69 |
![]() | BARODA PIONEER MID CAP FUND – GROWTH | 9.52 | 41.13 | 7.45 | 3.92 | 9.09 |
![]() | SUNDARAM MULTI ASSET FUND – REGULAR – GROWTH | 16.17 | 39.37 | 10.44 | 6.74 | 8.40 |
![]() | KOTAK EQUITY ARBITRAGE FUND – REGULAR – GROWTH | 25.28 | 11763.88 | 6.19 | 6.29 | 7.31 |
![]() | RELIANCE ARBITRAGE FUND – GROWTH | 18.13 | 8122.73 | 6.45 | 6.28 | 7.26 |
![]() | ICICI PRUDENTIAL EQUITY – ARBITRAGE FUND – REGULAR – GROWTH | 23.39 | 8057.64 | 5.90 | 6.17 | 7.26 |
![]() | IDFC ARBITRAGE FUND – REGULAR – GROWTH | 22.30 | 2513.35 | 5.99 | 6.08 | 7.14 |
![]() | ICICI PRUDENTIAL EQUITY – ARBITRAGE FUND – IP – GTH | 23.58 | 8057.64 | 5.60 | 6.01 | 7.13 |
![]() | SBI ARBITRAGE OPPORTUNITIES FUND – GROWTH | 23.10 | 2045.82 | 6.26 | 6.01 | 7.13 |
![]() | ADITYA BIRLA SUN LIFE ARBITRAGE FUND – GROWTH | 18.16 | 4010.93 | 5.96 | 6.07 | 6.99 |
![]() | JM ARBITRAGE FUND – REGULAR – GROWTH | 23.39 | 1726.53 | 5.21 | 5.90 | 6.99 |
![]() | 21.68 | 325.05 | 6.04 | 6.12 | 6.99 |
![]() | UTI ARBITRAGE FUND – GROWTH | 23.82 | 1481.31 | 6.09 | 6.16 | 6.96 |
![]() | HDFC ARBITRAGE FUND – WP – GROWTH | 21.10 | 3770.05 | 5.55 | 6.09 | 6.95 |
![]() | SBI PSU FUND – GROWTH | 9.98 | 169.71 | -14.14 | 1.56 | 6.67 |
![]() | IDFC EQUITY SAVINGS FUND – REGULAR – GROWTH | 19.36 | 166.35 | 4.48 | 5.70 | 6.62 |
![]() | IDBI ULTRA SHORT TERM FUND – WEEKLY DIVIDEND | 1059.46 | 413.70 | 1.68 | 1.32 | 1.10 |
![]() | IDBI DIVERSIFIED EQUITY FUND – REGULAR – GROWTH | 21.48 | 375.14 | 8.10 | 8.43 | – |
![]() | SHRIRAM HYBRID EQUITY FUND – REGULAR – GROWTH | 16.31 | 47.82 | 7.38 | 7.07 | – |
![]() | DHFL PRAMERICA MIDCAP OPPORTUNITIES FUND – REGULAR – GROWTH | 19.46 | 109.20 | 2.75 | 6.91 | – |
![]() | EDELWEISS MULTI-CAP FUND – REGULAR – GROWTH | 14.35 | 80.66 | 15.14 | 12.14 | – |
![]() | EDELWEISS ARBITRAGE FUND – REGULAR – GROWTH | 13.16 | 5264.13 | 6.17 | 6.33 | – |
![]() | EDELWEISS EQUITY SAVINGS FUND – REGULAR – GROWTH | 13.39 | 127.88 | 8.40 | 7.66 | – |
![]() | AXIS ARBITRAGE FUND – REGULAR – GROWTH | 12.82 | 1922.64 | 5.95 | 6.09 | – |
![]() | IIFL FOCUSED EQUITY FUND – REGULAR – GROWTH | 14.53 | 229.04 | 3.16 | 10.13 | – |
![]() | DHFL PRAMERICA DIVERSIFIED EQUITY FUND – REGULAR – GROWTH | 13.31 | 98.76 | 4.97 | 8.90 | – |
![]() | MOTILAL OSWAL MULTICAP 35 FUND – REGULAR – GROWTH | 26.31 | 13180.71 | 8.37 | 13.69 | – |
![]() | INDIABULLS ARBITRAGE FUND – REGULAR – GROWTH | 12.69 | 306.21 | 6.28 | 6.48 | – |
![]() | MOTILAL OSWAL MIDCAP 30 FUND – REGULAR – GROWTH | 25.90 | 1309.90 | 2.18 | 8.47 | – |
![]() | DHFL PRAMERICA ARBITRAGE FUND – REGULAR – GROWTH | 12.85 | 597.11 | 5.81 | 6.12 | – |
![]() | IDFC DYNAMIC EQUITY FUND – REGULAR – GROWTH | 13.07 | 982.84 | 9.22 | 6.77 | – |
![]() | ICICI PRUDENTIAL NIFTY 100 ETF | 118.14 | 38.30 | 11.68 | 10.68 | – |
![]() | L&T ARBITRAGE OPPORTUNITIES FUND – REGULAR – GROWTH | 13.02 | 876.15 | 6.19 | 6.24 | – |
![]() | L&T BUSINESS CYCLES FUND – REGULAR – GROWTH | 15.65 | 912.57 | 1.39 | 7.78 | – |
![]() | L&T EMERGING BUSINESSES FUND – REGULAR – GROWTH | 26.32 | 4934.24 | 8.76 | 22.39 | – |
![]() | ICICI PRUDENTIAL DIVIDEND YIELD EQUITY FUND – REGULAR – GROWTH | 16.95 | 197.77 | -0.70 | 11.78 | – |
![]() | ICICI PRUDENTIAL EQUITY SAVINGS FUND – REGULAR – GROWTH | 12.91 | 2674.05 | 4.37 | 8.19 | – |
![]() | KOTAK EQUITY SAVINGS FUND – REGULAR – GROWTH | 13.67 | 2179.52 | 8.13 | 8.23 | – |
![]() | UNION SMALL CAP FUND – REGULAR – GROWTH | 14.88 | 304.70 | 0.40 | 5.61 | – |
![]() | ADITYA BIRLA SUN LIFE EQUITY SAVINGS FUND – REGULAR – GROWTH | 13.18 | 1463.43 | 3.54 | 7.93 | – |
![]() | SBI DYNAMIC ASSET ALLOCATION FUND – REGULAR – GROWTH | 13.14 | 202.06 | 8.46 | 9.66 | – |
![]() | LIC MF LARGE & MID CAP FUND – REGULAR – GROWTH | 14.58 | 308.59 | 6.82 | 13.42 | – |
![]() | MOTILAL OSWAL DYNAMIC FUND – REGULAR – GROWTH | 12.10 | 1776.24 | 6.74 | – | – |
Hybrid
